Sale!

Blouses & tops | Rouje Womens Flavie Top Lamamma bleu

$ 169.10 $ 90.00

Short sleeve blouse with square neck, adjustable with a tie, blouse shape. 100% cotton. Machine wash at 30°C and…

In stock

SKU: GK/2922/I352282 Categories: , Tags: ,

Description

Short sleeve blouse with square neck, adjustable with a tie, blouse shape. 100% cotton. Machine wash at 30°C and air dry. Made in Romania.

Reviews

There are no reviews yet.

Be the first to review “Blouses & tops | Rouje Womens Flavie Top Lamamma bleu”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Knits

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

BLANCHE 34 36 38 40 42
A 49 cm 19,3” 50 cm 19,7“ 51 cm 20,1" 52 cm 20,5' 53 cm 20,9"
B 42 cm 16,5" 44 cm 17,3" 46 cm 18,1" 48 cm 18,9' 50 cm 19,7"
C 35 cm 13,8" 36 cm 14,2" 37 cm 14,6" 38 cm 15,0' 39 cm 15,4”
D 69,5 cm 23,4" 60 cm 23,6" 60,5 cm 23,8" 61 cm 24,0” 61,5 cm 24,2"

Coats Jackets

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

CLAUDE 34 36 38 40 42
A 47 cm 18,5" 49 cm 19,3" 51 cm 20,1" 53 cm 20,9" 55 cm 21,7"
B 44 cm 17,3" 46 cm 18,1" 48 cm 18,9” 50 cm 19,7" 51 cm 20,1"
C 59,5 cm 23,4" 60 cm 23,6” 60,5 cm 23,8" 61 cm 24,0" 61,5 cm 24,2"
D 68 cm 26,8" 69 cm 27,2" 70 cm 27,6" 71 cm 28,0” 72 cm 28,3"

Beachwear

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

GEORGIA 34 36 38 40 42
A 14,5 cm 5,7" 15,5 cm 6,1" 16,5 cm 6,5" 17,5 cm 6,9" 18,5 cm 73
B 20 cm 7,9" 21 cm 8,3" 22 cm 8,7" 23 cm 9,1" 24 cm 9,4"
C 50 cm 19,7" 50 cm 19,7" 50 cm 19,7" 50 cm 19,7" 50 cm 19,7"

Skirts

SIZE EQUIVALENCE

France 34 36 38 40 42 44
Etats-Unis 2 4 6 8 10 12
Royaume-Uni 6 8 10 12 14 16
Italie 38 40 42 44 46 48
Allemagne 32 34 36 38 40 42
Japon 3 5 7 9 11 13

SKETCHES AND MEASURES

GLORIA 34 36 38 40 42 44
A 74 cm 29,1" 74,5 cm 29,3" 75 cm 29,5" 75,5 cm 29" 76 cm 29,9" 76,5 cm 30, 1"
B 32 cm 12,6" 34 cm 13,4" 36 cm 14,2" 38 cm 15,0" 40 cm 15,7" 42 cm 16,5"
C 43 cm 16,9” 45 cm 17,7" 47 cm 18,5" 49 cm 19,3" 51 cm 20,1" 53 cm 20,9"

T-shirts & tank tops

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

MAELYS 34 36 38 40 42
A 52 cm 20,5" 53 cm 20,9" 54 cm 21,3" 55 cm 21,7" 56 cm 22,0"
B 35 cm 13,8” 37 cm 14,6" 39 cm 15,4" 41 cm 16,1" 43 cm 16,9”
C 57,5 cm 22,6" 58 cm 22,8" 58,5 cm 23,0” 59 cm 23,2" 59,5 cm 23,4"
D 35,5 cm 14,0" 37,5 cm 14,8" 39,5 cm 15,6" 41,5 cm 16,3" 43,5 cm 17,1"

Blouses & tops

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

MANU 34 36 38 40 42
A 41,5 cm 16,3" 42 cm 16,5" 42,5 cm 16,7" 43 cm 16,9" 43,5 cm 17,1"
B 24,5 cm 9,6" 25,5 cm 10,0" 26,5 cm 10,4" 27,5 cm 10,8" 28,5 cm 112"
C 39,5 cm 15,6" 41,5 cm 16,3" 43,5 cm 17,1" 45,5 cm 17,9" 47,5 cm 18,7"
D 36 cm 14,2" 38 cm 15,0" 40 cm 15,,7" 42 cm 16,5" 44 cm 17,3"

Dresses

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

MINETTE 34 36 38 40 42
A 121 cm 47,6" 122 cm 48,0" 123 cm 48,4" 124 cm 48,8” 125 cm 492"
B 22,5 cm 8,9" 23 cm 9,,1" 23,5 cm 9,4" 24 cm 9,4" 24,5 cm 9,6"
C 41 cm 16,7" 43 cm 16,9" 45 cm 17,7" 47 cm 18,5” 49 cm 19,3"
D 32 cm 12,6" 34 cm 13,4" 36 cm 142" 38 cm 15,0" 40 cm 15,7"

Denim

SIZE EQUIVALENCE

Etats-Unis 24 25 26 27 28 30 32
France 34 34/36 36 36/38 38 40 42
Royaume-Uni 6 6/8 8 8/10 10 12 14
Italie 38 38/40 40 40/42 42 44 46
Allemagne 32 32/34 34 34/36 36 38 40
Japon 5 5〃 7 7/9 9 11 13

SKETCHES AND MEASURES

SAINT OUEN 24 25 26 27 28 30 32
A 103,5 cm 40,7" 104 cm 40,9" 104,5 cm 41,1° 105 cm 41,3" 105,5 cm 41,5" 107 cm 41,7" 107,5 cm 42,1"
B 33 cm 13,0" 34 cm 13,4” 35 cm 13,8" 36 cm 14,2" 37 cm 14,6" 39 cm 15,0" 41 cm 15,4"
c 49 cm 19,3" 50 cm 19,7" 51 cm 20,1" 52 cm 20,5" 53 cm 20,9” 55 cm 21,3" 57 cm 21 ,7"
D 31 cm 12,2" 31,5 cm 12,4“ 32 cm 12,6" 32,5 cm 12,8” 33 cm 13,0” 34 cm 13,2" 35 cm 13,4”

Bodysuits

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

SALWA 34 36 38 40 42
A 51 cm 20,1" 52 cm 20,5" 53 cm 20,9" 54 cm 21,3" 55 cm 21,7"
B 33 cm 13,0" 35 cm 13,8" 37 cm 14,6" 39 cm 15,4" 41 cm 16,1"
C 29 cm 11,4" 31 cm 12,1 33 cm 13,0" 35 cm 13,8" 37 cm 14,6”
D 32 cm 12,6" 34 cm 134" 36 cm 14,1” 38 cm 15,0” 40 cm 15,7"

Lingerie

SIZE EQUIVALENCE

France 34 36 38 40 42
Etats-Unis 2 4 6 8 10
Royaume-Uni 6 8 10 12 14
Italie 38 40 42 44 46
Allemagne 32 34 36 38 40
Japon 3 5 7 9 11

SKETCHES AND MEASURES

XS S M L XL
FELICIA 34 36 38 40 42
80B/85A 85B/80C 90B/85C 95B/90C 100B/95C

Pants

SIZE EQUIVALENCE

Etats-Unis 24 25 26 27 28 30 32
France 34 34/36 36 36/38 38 40 42
Royaume-Uni 6 6/8 8 8/10 10 12 14
Italie 38 38/40 40 40/42 42 44 46
Allemagne 32 32/34 34 34/36 36 38 40
Japon 5 5/7 7 7/9 9 11 13

SKETCHES AND MEASURES

CONCORDE 24 25 26 27 28 29 30 31 32
A 103,4 cm 39,5" 100,7cm 39,6" 101,3 cm 39,8" 101,3 cm 39,9" 101,6cm 40,0" 101,9 cm 40,1" 1022 cm 40,2" 1025 cm 40,4" 102,8 cm 40,5"
B 25,7 cm 10,1" 26,1 cm 10,3" 26,5 cm 10,4" 26,9 cm 10,8" 27,3 cm 10,7" 27,7 cm 10,9" 28,1cm 11,1" 28,5 cm 11,2" 28,9 cm 11,4"
c 26,8 cm 10,6" 27,4 cm 10,8" 28 cm 11,0" 28,6 cm 11,3" 292 cm 11,5" 29,8 cm 11,7" 30,4 cm 12,0" 31 cm 12,2" 31,6 cm 12',4"
D 32 cm 12,6" 33,0 cm 13,0" 34 cm 13,4" 35cm 13,8" 36cm 14,2" 37 cm 14,6" 38 cm 15,0" 39 cm 15,4" 40 cm 15,7"

Shoes

SIZE EQUIVALENCE

France 36 37 38 39 40 41
US 5 5.5 6.5 7.5 8 9
UK 3.5 4 5 5.5 6.5 7.5
Italy 35 36 37 38 39 40

Pointure Foot length
35 22.3 cm 8.8"
36 23 cm 9.1"
37 23.7 cm 9.3"
38 24.3 cm 9.6"
39 25 cm 9.8"
40 25.7 cm 10.1"
41 26.3 cm 10.4"

These measurements are taken flat, just multiply them by two ifyou want to knowthe circumference (waist, chest, etc.)